Rate history · read from chain state
What DeFi actually paid.
A year of weekly stablecoin yield, borrow costs and RWA returns across Aave and Morpho on Ethereum, Arbitrum and Base — read straight from chain state.
Best average USDT APY3.67%Morpho Blue · Ethereum · 87.2% utilized
Spread across venues1.16%Best minus worst, 12-week average
Most volatile±1.5612-week std dev · Morpho Blue · Arbitrum
Average depth$556.4MWithdrawable, 12-week average
Stablecoin yield
What lending USDT actually paid.
Weekly supply APY across Aave v3 and Morpho Blue.
USDT supply APY
Aave v3 · ArbitrumAave v3 · EthereumMorpho Blue · ArbitrumMorpho Blue · Ethereum
USDT utilization
Borrowed ÷ suppliedUSDT available liquidity
Supplied minus borrowed| Venue | Chain | Current | Δ 1w | Mean | Min | Max | σ | Util now | Peak util | Supplied |
|---|---|---|---|---|---|---|---|---|---|---|
| Aave v3 | Arbitrum | 2.57% | −0.04 | 2.50% | 2.06% | 2.91% | ±0.24 | 79.6% | 84.7% | $51.1M |
| Aave v3 | Ethereum | 2.77% | +0.03 | 2.58% | 2.09% | 2.78% | ±0.23 | 83.6% | 83.7% | $3.0B |
| Morpho Blue | Arbitrum | 3.48% | −4.44 | 3.32% | 2.38% | 7.92% | ±1.56 | 88.6% | 94.5% | $1.8M |
| Morpho Blue | Ethereum | 5.20% | +1.97 | 3.67% | 2.50% | 5.59% | ±1.18 | 92.0% | 92.2% | $138.0M |
Crypto-backed loans
The cost of borrowing against BTC and ETH.
Weekly borrow APY for USDT, with the terms behind each market.
USDT borrow APY against crypto collateral
Aave v3 · EthereumwstETH/USDT · EthereumAave v3 · ArbitrumWBTC/USDT · EthereumweETH/USDT0 · Arbitrum
| Market | Chain | Venue | Borrow APY | Mean | Peak | σ | Util now | Max LTV | Liq. threshold | Liq. penalty | Liquidity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| tBTC/USDT | Ethereum | Aave v3pooled | 3.70% | 3.57% | 3.71% | ±0.16 | 83.6% | 73.0% | 78.0% | 7.5% | $494.3M |
| WBTC/USDT | Ethereum | Aave v3pooled | 3.70% | 3.57% | 3.71% | ±0.16 | 83.6% | 73.0% | 78.0% | 5.0% | $494.3M |
| wstETH/USDT | Ethereum | Aave v3pooled | 3.70% | 3.57% | 3.71% | ±0.16 | 83.6% | 78.5% | 81.0% | 6.0% | $494.3M |
| rETH/USDT | Ethereum | Aave v3pooled | 3.70% | 3.57% | 3.71% | ±0.16 | 83.6% | 75.0% | 79.0% | 7.5% | $494.3M |
| cbETH/USDT | Ethereum | Aave v3pooled | 3.70% | 3.57% | 3.71% | ±0.16 | 83.6% | 75.0% | 79.0% | 7.5% | $494.3M |
| WETH/USDT | Ethereum | Aave v3pooled | 3.70% | 3.57% | 3.71% | ±0.16 | 83.6% | 80.5% | 83.0% | 5.0% | $494.3M |
| cbBTC/USDT | Ethereum | Aave v3pooled | 3.70% | 3.57% | 3.71% | ±0.16 | 83.6% | 73.0% | 78.0% | 7.5% | $494.3M |
| weETH/USDT | Ethereum | Aave v3pooled | 3.70% | 3.57% | 3.71% | ±0.16 | 83.6% | 77.5% | 80.0% | 7.0% | $494.3M |
| wstETH/USDT | Ethereum | Morpho Blue | 5.65% | 4.16% | 6.06% | ±1.14 | 92.0% | 86.0% | 86.0% | — | $11.0M |
| WBTC/USDT0 | Arbitrum | Aave v3pooled | 3.60% | 3.55% | 3.84% | ±0.17 | 79.6% | 73.0% | 78.0% | 7.0% | $10.4M |
| weETH/USDT0 | Arbitrum | Aave v3pooled | 3.60% | 3.55% | 3.84% | ±0.17 | 79.6% | 75.0% | 77.0% | 7.5% | $10.4M |
| wstETH/USDT0 | Arbitrum | Aave v3pooled | 3.60% | 3.55% | 3.84% | ±0.17 | 79.6% | 75.0% | 79.0% | 7.2% | $10.4M |
| WETH/USDT0 | Arbitrum | Aave v3pooled | 3.60% | 3.55% | 3.84% | ±0.17 | 79.6% | 80.0% | 84.0% | 5.0% | $10.4M |
| rETH/USDT0 | Arbitrum | Aave v3pooled | 3.60% | 3.55% | 3.84% | ±0.17 | 79.6% | 69.0% | 74.0% | 7.5% | $10.4M |
| WBTC/USDT | Ethereum | Morpho Blue | 5.66% | 4.42% | 6.14% | ±1.23 | 92.0% | 86.0% | 86.0% | — | $4.7M |
| weETH/USDT0 | Arbitrum | Morpho Blue | 3.93% | 3.75% | 8.38% | ±1.57 | 88.6% | 86.0% | 86.0% | — | $202K |
Real-world assets
Tokenized yield, measured as NAV drift.
Realized return for tokenized T-bills and basis trades.
NAV growth, indexed — first observed week = 100
mBASISmTBILLmBTC
| Token | Chain | Realized APY | Denominated in | NAV (USD) | TVL | Weeks |
|---|---|---|---|---|---|---|
| mBASIS | Base | 6.15% | USD | $1.2028 | $165K | 12 |
| mBASIS | Ethereum | 6.15% | USD | $1.2028 | $131K | 12 |
| mTBILL | Base | 3.26% | USD | $1.0678 | $189K | 12 |
| mTBILL | Ethereum | 3.26% | USD | $1.0678 | $53.2M | 12 |
| mBTC | Ethereum | 0.00% | BTC | $64,614.4722 | $9K | 12 |
Built with the Compass DeFi APIEvery rate on this page is
Every rate on this page is
one HTTP call away.
Compass exposes live vault, market and position data across Aave, Morpho and Pendle — and returns unsigned transactions when you’re ready to act on it.