Compass Dojo
Transform data into alpha. Develop, test and perfect strategies before deploying capital. All in Python, no Solidity required.
Available for
Aave
Protocol
Uniswap
Protocol
GMX
Protocol
on
Ethereum
Network
Arbitrum
Network
Learn more
Clean, ready-to-use DeFi data.
Leverage blockchain data formatted for immediate analysis.
Block | Event Name | Token Id | To | From |
---|---|---|---|---|
1894579 | Transfer | 1234 | 0x88e6A0c2dDD26FEEb64F039a2c41296FcB3f5640 | 0x7BeA39867e4169DBe237d55C8242a8f2fcDcc387 |
1894580 | Trade | 8920 | 0x8ad599c3A0ff1De082011EFDDc58f1908eb6e6D8 | 0x5777d92f208679DB4b9778590Fa3CAB3aC9e2168 |
1894581 | Transfer | 4098 | 0x6c6Bc977E13Df9b0de53b251522280BB72383700 | 0x88e6A0c2dDD26FEEb64F039a2c41296FcB3f5640 |
1894582 | Transfer | 2987 | 0x1d42064Fc4Beb5F8aAF85F4617AE8b3b5B8Bd801 | 0x8ad599c3A0ff1De082011EFDDc58f1908eb6e6D8 |
1894583 | Transfer | 2270 | 0x7379e81228514a1D2a6Cf7559203998E20598346 | 0x11b815efB8f581194ae79006d24E0d814B7697F6 |
1894584 | Trade | 9601 | 0x4e68Ccd3E89f51C3074ca5072bbAC773960dFa36 | 0x1d42064Fc4Beb5F8aAF85F4617AE8b3b5B8Bd801 |
1894585 | Transfer | 1004 | 0xD0fC8bA7E267f2bc56044A7715A489d851dC6D78 | 0x290A6a7460B308ee3F19023D2D00dE604bcf5B42 |
1894586 | Trade | 3312 | 0x9a772018FbD77fcD2d25657e5C547BAfF3Fd7D16 | 0x99ac8cA7087fA4A2A1FB6357269965A2014ABc35 |
Learn more
Real-world testing.
Validate your strategies and identify edge cases before risking real capital.
Learn more
Design strategies in pure Python.
Create trading strategies without writing a single line of Solidity.
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
ActiveLPAgent( initial_portfolio={ "ETH": 0.1, "USDC": 1e6, "WETH": 1000, }, policy=ActiveLPPolicy(tick_width=10),)
Learn more
Interactive analytics.
Track strategy performance, visualize key metrics and share with your team.
Compass Dojo
0%